Appearance
Terminology and Glossary
Use this page as the quick-reference version of the product vocabulary.
| Term | Meaning |
|---|---|
| Watch | The monitoring definition for a workflow or operational expectation |
| Missed Action watch | A watch that expects check-ins and enters error when expected activity is missing |
| Notify Only watch | A watch that sends a notification when a check-in arrives, without missed-action monitoring |
| Check-in | The API signal sent by the workflow to report progress |
| Condition | The stateful monitored unit for the watch, queue, or machine |
| Active | The watch or condition is currently monitoring |
| Inactive | The watch or condition is not currently monitoring |
| Relax | Healthy state with no active error reasons |
| Error | Unhealthy state with one or more active error reasons |
| Fixed period | Check-in expectation based on fixed time boundaries |
| Cascading period | Check-in expectation based on time elapsed since the last check-in |
| Condition By Queue | Separate condition per queue |
| Condition By Machine | Separate condition per machine |
| Expected Machine Count | Requirement that enough workers report before the run is considered healthy |
| Outcome | Optional success or failure value carried with a check-in |
| Threshold monitoring | Quality rules applied to recent outcomes |
| Clear Errors | Explicit action that resets a condition's error state and threshold counters |
For deeper detail, see Detailed Concepts (Legacy).